New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

Taxpayers' Guide to Education Spending 2019

» TGES Home

Total Spending Per Pupil

Table Sorting and Pop-Up Window Instructions

Districts that did not report any values (N.R.) and those that moved from a different enrollment group (N.A.) are excluded from the rankings.

County District Budget Type/Operating Group 2016-17 Costs Total Spending 2016-17 Costs Avg. Daily Enroll plus Sent Pupils 2016-17 Costs Per Pupil Amount 2017-18 Costs Total Spending 2017-18 Costs Avg. Daily Enroll plus Sent Pupils 2017-18 Costs Per Pupil Amount
A. Statewide State Average - All Operating Types N.A. N.A. N.A. $20,852 N.A. N.A. $21,866
A. Statewide State Median - All Operating Types N.A. N.A. N.A. $20,465 N.A. N.A. $21,455
Atlantic Absecon City K. K-12|K-8,751+ $15,976,759 875 $18,265 $16,497,646 913 $18,066
Atlantic Atlantic City N. K-12|K-12,3500+ $172,307,927 7,171 $24,029 $172,165,007 7,153 $24,068
Atlantic Atlantic Co Vocational Q. County Voc $28,384,686 1,548 $18,333 $32,296,966 1,603 $20,150
Atlantic Atlantic Co Special Serv P. CSSD $22,625,162 365 $61,963 $22,831,287 348 $65,579
Atlantic Brigantine City J. K-12|K-8,401-750 $22,060,428 738 $29,886 $21,767,781 687 $31,703
Atlantic Buena Regional L. K-12|K-12,0-1800 $45,894,390 1,869 $24,555 $45,589,351 1,798 $25,354
Atlantic Corbin City K-12|Non-Operating $1,229,330 69 $17,816 $1,170,341 66 $17,732
Atlantic Egg Harbor City D. K-8|K-8,401-750 $12,961,646 512 $25,298 $12,945,232 553 $23,399
Atlantic Egg Harbor Twp N. K-12|K-12,3500+ $152,996,716 7,497 $20,407 $156,806,451 7,485 $20,950
Atlantic Estell Manor City I. K-12|K-8,0-400 $5,203,137 208 $25,015 $5,053,506 210 $24,015
Atlantic Folsom Boro J. K-12|K-8,401-750 $9,210,858 486 $18,939 $9,820,770 475 $20,670
Atlantic Galloway Twp E. K-8|K-8,751+ $67,859,456 3,336 $20,343 $72,249,780 3,357 $21,525
Atlantic Greater Egg Harbor Reg G. G9-12|7-12,9-12 $85,261,385 3,270 $26,076 $84,487,317 3,184 $26,538
Atlantic Hamilton Twp E. K-8|K-8,751+ $54,536,092 3,132 $17,411 $57,815,244 3,049 $18,965
Atlantic Hammonton Town N. K-12|K-12,3500+ $57,151,569 3,631 $15,741 $58,596,553 3,546 $16,525
Atlantic Linwood City E. K-8|K-8,751+ $15,796,985 840 $18,801 $16,472,791 823 $20,015
Atlantic Longport K-12|Non-Operating $973,809 43 $22,647 $1,205,626 53 $22,748
Atlantic Mainland Regional G. G9-12|7-12,9-12 $32,690,017 1,303 $25,098 $33,318,112 1,273 $26,172
Atlantic Margate City I. K-12|K-8,0-400 $15,750,701 452 $34,881 $15,954,619 434 $36,796
Atlantic Mullica Twp D. K-8|K-8,401-750 $13,940,596 758 $18,400 $13,343,987 746 $17,885
Atlantic Northfield City E. K-8|K-8,751+ $16,439,613 932 $17,643 $17,432,898 909 $19,186
Atlantic Pleasantville City N. K-12|K-12,3500+ $97,266,425 3,913 $24,858 $96,345,838 3,929 $24,519
Atlantic Port Republic City I. K-12|K-8,0-400 $3,133,900 171 $18,291 $3,131,663 162 $19,281
Atlantic Somers Point City E. K-8|K-8,751+ $19,512,019 963 $20,254 $20,652,115 936 $22,057
Atlantic Ventnor City J. K-12|K-8,401-750 $24,494,361 944 $25,945 $25,601,132 937 $27,324
Atlantic Weymouth Twp I. K-12|K-8,0-400 $5,050,353 202 $24,964 $5,435,996 201 $27,112
Atlantic Atlantic City Community O. Charter $4,967,582 294 $16,879 $6,590,247 375 $17,593
Atlantic International Academy O. Charter $4,381,436 328 $13,366 $5,494,149 348 $15,788
Atlantic Charter~tech High School O. Charter $6,812,273 320 $21,288 $7,120,410 353 $20,188
Bergen Allendale Boro E. K-8|K-8,751+ $18,568,226 925 $20,070 $19,646,991 918 $21,403
Bergen Alpine Boro I. K-12|K-8,0-400 $6,903,158 225 $30,633 $7,229,733 213 $33,884
Bergen Bergen Co Special Service P. CSSD $60,684,202 642 $94,464 $62,702,317 602 $104,097
Bergen Bergen County Vocational Q. County Voc $76,219,691 2,321 $32,843 $79,362,905 2,381 $33,326
Bergen Bergenfield Boro N. K-12|K-12,3500+ $71,588,135 3,603 $19,870 $73,797,241 3,605 $20,470
Bergen Bogota Boro L. K-12|K-12,0-1800 $25,350,711 1,131 $22,421 $26,862,594 1,151 $23,341
Bergen Carlstadt Boro D. K-8|K-8,401-750 $13,557,226 561 $24,158 $14,000,076 557 $25,156
Bergen Carlstadt-East Rutherford G. G9-12|7-12,9-12 $15,998,769 496 $32,230 $16,317,028 498 $32,768
Bergen Cliffside Park Boro M. K-12|K-12,1800-3500 $53,825,776 3,099 $17,368 $57,624,860 3,154 $18,269
Bergen Closter Boro E. K-8|K-8,751+ $22,747,884 1,143 $19,894 $23,507,453 1,183 $19,877
Bergen Cresskill Boro M. K-12|K-12,1800-3500 $34,580,242 1,868 $18,514 $36,995,330 1,869 $19,792
Bergen Demarest Boro D. K-8|K-8,401-750 $21,467,742 688 $31,226 $17,115,769 699 $24,476
Bergen Dumont Boro M. K-12|K-12,1800-3500 $51,316,451 2,549 $20,128 $55,591,083 2,601 $21,371
Bergen East Rutherford Boro E. K-8|K-8,751+ $18,759,259 836 $22,451 $19,921,279 844 $23,606
Bergen Edgewater Boro H. K-12|K-6 $24,860,104 1,323 $18,785 $25,467,354 1,399 $18,202
Bergen Elmwood Park M. K-12|K-12,1800-3500 $44,977,781 2,636 $17,062 $46,477,929 2,658 $17,484
Bergen Emerson Boro L. K-12|K-12,0-1800 $23,056,677 1,142 $20,186 $23,902,315 1,137 $21,029
Bergen Englewood City M. K-12|K-12,1800-3500 $79,874,487 3,159 $25,286 $80,735,585 3,086 $26,158
Bergen Englewood Cliffs Boro J. K-12|K-8,401-750 $14,765,288 583 $25,320 $16,630,237 550 $30,224
Bergen Fair Lawn Boro N. K-12|K-12,3500+ $103,588,981 4,947 $20,940 $107,560,724 5,015 $21,450
Bergen Fairview Boro K. K-12|K-8,751+ $26,475,581 1,948 $13,591 $30,416,208 2,016 $15,091
Bergen Fort Lee Boro N. K-12|K-12,3500+ $78,258,959 3,793 $20,631 $80,241,325 3,977 $20,178
Bergen Franklin Lakes Boro E. K-8|K-8,751+ $33,084,558 1,169 $28,315 $34,696,852 1,137 $30,516
Bergen Garfield City N. K-12|K-12,3500+ $114,235,603 5,029 $22,717 $115,395,456 4,969 $23,224
Bergen Glen Rock Boro M. K-12|K-12,1800-3500 $52,944,004 2,509 $21,099 $56,812,491 2,556 $22,231
Bergen Hackensack City N. K-12|K-12,3500+ $116,073,133 5,769 $20,119 $122,074,548 5,766 $21,170
Bergen Harrington Park Boro D. K-8|K-8,401-750 $14,769,002 631 $23,406 $15,151,482 638 $23,759
Bergen Hasbrouck Heights Boro L. K-12|K-12,0-1800 $36,243,696 1,890 $19,175 $35,408,087 1,831 $19,337
Bergen Haworth Boro C. K-8|K-8,0-400 $10,132,459 417 $24,295 $10,896,038 425 $25,641
Bergen Hillsdale Boro E. K-8|K-8,751+ $25,161,691 1,199 $20,991 $26,494,587 1,161 $22,817
Bergen Ho Ho Kus Boro J. K-12|K-8,401-750 $16,436,390 865 $19,005 $17,058,562 869 $19,629
Bergen Leonia Boro M. K-12|K-12,1800-3500 $38,700,567 1,841 $21,025 $44,013,384 1,904 $23,114
Bergen Little Ferry Boro K. K-12|K-8,751+ $24,341,636 1,318 $18,467 $25,762,774 1,299 $19,835
Bergen Lodi Borough M. K-12|K-12,1800-3500 $60,804,232 3,315 $18,342 $65,581,908 3,271 $20,047
Bergen Lyndhurst Twp M. K-12|K-12,1800-3500 $47,092,378 2,509 $18,773 $48,538,307 2,540 $19,109
Bergen Mahwah Twp M. K-12|K-12,1800-3500 $72,784,306 2,976 $24,455 $75,640,962 2,936 $25,764
Bergen Maywood Boro K. K-12|K-8,751+ $23,038,493 1,261 $18,266 $23,626,405 1,258 $18,784
Bergen Midland Park Boro L. K-12|K-12,0-1800 $25,546,100 974 $26,234 $26,666,257 961 $27,744
Bergen Montvale Boro E. K-8|K-8,751+ $19,402,099 1,005 $19,311 $19,713,682 1,009 $19,544
Bergen Moonachie Boro I. K-12|K-8,0-400 $9,121,263 427 $21,342 $9,760,407 435 $22,418
Bergen New Milford Boro M. K-12|K-12,1800-3500 $41,117,763 1,991 $20,649 $42,161,676 2,011 $20,970
Bergen North Arlington Boro M. K-12|K-12,1800-3500 $28,053,063 1,789 $15,682 $30,629,862 1,795 $17,064
Bergen Northern Highlands Reg G. G9-12|7-12,9-12 $34,222,922 1,394 $24,549 $35,601,581 1,391 $25,588
Bergen Northern Valley Regional G. G9-12|7-12,9-12 $65,267,533 2,336 $27,945 $67,684,301 2,287 $29,598
Bergen Northvale Boro D. K-8|K-8,401-750 $11,776,452 540 $21,806 $12,031,943 534 $22,521
Bergen Norwood Boro D. K-8|K-8,401-750 $12,060,987 645 $18,711 $13,113,459 618 $21,227
Bergen Oakland Boro E. K-8|K-8,751+ $33,342,533 1,455 $22,915 $35,244,443 1,402 $25,148
Bergen Old Tappan Boro D. K-8|K-8,401-750 $15,791,298 710 $22,228 $15,579,498 679 $22,950
Bergen Oradell Boro A. K-6|K-6 $13,816,420 779 $17,746 $13,954,875 747 $18,690
Bergen Palisades Park L. K-12|K-12,0-1800 $28,916,762 1,696 $17,047 $31,331,208 1,734 $18,072
Bergen Paramus Boro N. K-12|K-12,3500+ $92,583,061 3,868 $23,938 $96,586,618 3,820 $25,287
Bergen Park Ridge Boro L. K-12|K-12,0-1800 $32,856,728 1,251 $26,256 $35,574,455 1,210 $29,408
Bergen Pascack Valley Regional G. G9-12|7-12,9-12 $55,817,936 2,065 $27,028 $61,610,426 2,057 $29,949
Bergen Ramapo-Indian Hill Reg G. G9-12|7-12,9-12 $58,465,807 2,317 $25,235 $62,508,373 2,332 $26,801
Bergen Ramsey Boro M. K-12|K-12,1800-3500 $65,293,031 2,817 $23,176 $68,520,950 2,804 $24,435
Bergen Ridgefield Boro L. K-12|K-12,0-1800 $43,527,755 1,699 $25,624 $44,000,501 1,663 $26,466
Bergen Ridgefield Park Twp M. K-12|K-12,1800-3500 $42,070,654 2,364 $17,795 $44,297,131 2,343 $18,909
Bergen Ridgewood Village N. K-12|K-12,3500+ $117,443,609 5,734 $20,481 $121,521,852 5,748 $21,142
Bergen River Dell Regional F. G7-12|7-12,9-12 $37,757,544 1,643 $22,979 $39,327,471 1,636 $24,034
Bergen River Edge Boro A. K-6|K-6 $20,682,047 1,195 $17,314 $21,794,832 1,202 $18,134
Bergen River Vale Twp E. K-8|K-8,751+ $25,392,853 1,181 $21,506 $26,883,215 1,159 $23,191
Bergen Rochelle Park Twp J. K-12|K-8,401-750 $13,353,389 643 $20,785 $13,944,766 632 $22,063
Bergen Rockleigh K-12|Non-Operating $716,118 35 $20,461 $703,846 32 $21,995
Bergen Rutherford Boro M. K-12|K-12,1800-3500 $49,654,012 2,573 $19,298 $53,247,964 2,607 $20,424
Bergen Saddle Brook Twp L. K-12|K-12,0-1800 $39,097,033 1,737 $22,509 $40,890,553 1,769 $23,117
Bergen Saddle River Boro H. K-12|K-6 $9,649,926 383 $25,168 $9,810,997 375 $26,200
Bergen South Hackensack Twp I. K-12|K-8,0-400 $9,031,774 380 $23,789 $9,177,346 388 $23,662
Bergen Teaneck Twp N. K-12|K-12,3500+ $100,035,250 3,621 $27,627 $101,642,004 3,673 $27,670
Bergen Tenafly Boro N. K-12|K-12,3500+ $77,250,029 3,693 $20,920 $80,684,517 3,749 $21,523
Bergen Upper Saddle River Boro E. K-8|K-8,751+ $26,655,485 1,213 $21,969 $27,515,980 1,181 $23,298
Bergen Waldwick Boro L. K-12|K-12,0-1800 $33,856,771 1,610 $21,034 $37,671,128 1,626 $23,174
Bergen Wallington Boro L. K-12|K-12,0-1800 $22,846,298 1,326 $17,230 $23,619,291 1,319 $17,914
Bergen Westwood Regional M. K-12|K-12,1800-3500 $58,788,122 2,821 $20,840 $64,362,157 2,839 $22,670
Bergen Wood-Ridge Boro L. K-12|K-12,0-1800 $23,253,677 1,256 $18,517 $24,844,368 1,281 $19,391
Bergen Woodcliff Lake Boro D. K-8|K-8,401-750 $19,313,482 777 $24,864 $17,904,266 747 $23,983
Bergen Wyckoff Twp E. K-8|K-8,751+ $45,738,428 2,082 $21,966 $46,583,366 1,995 $23,351
Bergen Bergen Arts And Sciences O. Charter $15,679,105 1,100 $14,258 $16,297,115 1,132 $14,393
Bergen Englewood On The Palisad O. Charter $4,649,169 245 $18,992 $5,330,799 276 $19,314
Bergen Teaneck Community Cs O. Charter $5,824,935 320 $18,209 $6,268,665 322 $19,468
Burlington Bass River Twp A. K-6|K-6 $2,730,410 107 $25,506 $2,909,224 113 $25,652
Burlington Beverly City I. K-12|K-8,0-400 $7,432,525 349 $21,291 $7,970,633 354 $22,497
Burlington Bordentown Regional M. K-12|K-12,1800-3500 $47,675,648 2,530 $18,841 $48,496,844 2,592 $18,710
Burlington Burlington City L. K-12|K-12,0-1800 $49,546,278 1,741 $28,460 $52,002,158 1,726 $30,134
Burlington Burlington Co Spec Serv P. CSSD $44,274,743 652 $67,881 $46,156,290 634 $72,767
Burlington Burlington Co Vocational Q. County Voc $48,685,125 1,978 $24,617 $46,533,372 1,981 $23,493
Burlington Burlington Twp N. K-12|K-12,3500+ $75,413,033 3,928 $19,200 $78,539,040 3,885 $20,217
Burlington Chesterfield Twp A. K-6|K-6 $13,112,948 770 $17,035 $13,502,765 759 $17,800
Burlington Cinnaminson Twp M. K-12|K-12,1800-3500 $51,833,933 2,511 $20,647 $53,539,780 2,536 $21,113
Burlington Delanco Twp J. K-12|K-8,401-750 $10,086,925 515 $19,591 $10,955,614 510 $21,489
Burlington Delran Twp M. K-12|K-12,1800-3500 $51,993,408 3,037 $17,119 $54,040,528 3,005 $17,983
Burlington Eastampton Twp D. K-8|K-8,401-750 $12,242,101 609 $20,108 $12,939,822 589 $21,975
Burlington Edgewater Park Twp K. K-12|K-8,751+ $19,104,712 1,052 $18,164 $19,949,932 1,017 $19,625
Burlington Evesham Twp E. K-8|K-8,751+ $88,147,599 4,452 $19,801 $91,491,189 4,454 $20,540
Burlington Florence Twp L. K-12|K-12,0-1800 $31,908,818 1,622 $19,669 $32,660,424 1,573 $20,761
Burlington Hainesport Twp D. K-8|K-8,401-750 $11,512,800 631 $18,236 $12,215,297 614 $19,883
Burlington Lenape Regional G. G9-12|7-12,9-12 $169,824,467 6,858 $24,764 $175,945,909 6,841 $25,719
Burlington Lumberton Twp E. K-8|K-8,751+ $27,498,451 1,373 $20,034 $28,483,649 1,283 $22,197
Burlington Mansfield Twp A. K-6|K-6 $13,929,836 614 $22,701 $14,198,521 568 $25,009
Burlington Maple Shade Twp M. K-12|K-12,1800-3500 $42,720,643 2,195 $19,466 $43,907,564 2,208 $19,883
Burlington Medford Lakes Boro D. K-8|K-8,401-750 $8,651,805 542 $15,950 $9,312,427 536 $17,390
Burlington Medford Twp E. K-8|K-8,751+ $56,920,309 2,761 $20,616 $59,365,389 2,734 $21,718
Burlington Moorestown Twp N. K-12|K-12,3500+ $83,272,651 3,917 $21,258 $87,869,617 3,982 $22,066
Burlington Mount Holly Twp E. K-8|K-8,751+ $23,117,268 1,029 $22,456 $24,031,008 1,070 $22,466
Burlington Mount Laurel Twp E. K-8|K-8,751+ $79,600,830 4,252 $18,720 $83,743,141 4,270 $19,614
Burlington New Hanover Twp I. K-12|K-8,0-400 $6,608,775 243 $27,172 $6,294,244 231 $27,197
Burlington North Hanover Twp A. K-6|K-6 $29,715,949 1,180 $25,194 $25,027,508 1,122 $22,303
Burlington Northern Burlington Reg F. G7-12|7-12,9-12 $42,089,112 2,130 $19,764 $43,397,951 2,204 $19,687
Burlington Palmyra Boro L. K-12|K-12,0-1800 $19,093,155 912 $20,928 $19,620,167 957 $20,497
Burlington Pemberton Twp N. K-12|K-12,3500+ $130,404,507 5,078 $25,678 $137,853,171 4,941 $27,900
Burlington Rancocas Valley Regional G. G9-12|7-12,9-12 $42,204,223 2,181 $19,355 $42,856,506 2,129 $20,133
Burlington Riverside Twp L. K-12|K-12,0-1800 $26,838,991 1,449 $18,517 $28,059,546 1,444 $19,435
Burlington Riverton I. K-12|K-8,0-400 $6,228,729 350 $17,797 $7,015,551 358 $19,601
Burlington Shamong Twp D. K-8|K-8,401-750 $16,177,913 782 $20,698 $16,894,109 769 $21,977
Burlington Southampton Twp D. K-8|K-8,401-750 $15,897,183 723 $21,988 $16,667,547 722 $23,074
Burlington Springfield Twp A. K-6|K-6 $5,771,458 239 $24,165 $5,826,295 218 $26,776
Burlington Tabernacle Twp D. K-8|K-8,401-750 $16,800,130 720 $23,350 $17,284,918 721 $23,986
Burlington Washington Twp K-12|Non-Operating $1,916,335 84 $22,814 $1,525,410 65 $23,468
Burlington Westampton E. K-8|K-8,751+ $15,651,882 990 $15,812 $16,681,251 988 $16,885
Burlington Willingboro Twp M. K-12|K-12,1800-3500 $84,320,294 3,786 $22,269 $87,558,757 3,636 $24,082
Burlington Woodland Twp C. K-8|K-8,0-400 $3,277,181 151 $21,697 $3,224,936 266 $12,104
Burlington Riverbank Charter School O. Charter $1,717,940 143 $12,005 $1,681,977 144 $11,680
Burlington Benjamin Banneker Prep Cs O. Charter $2,754,484 178 $15,483 $3,390,227 198 $17,088
Camden Audubon Boro L. K-12|K-12,0-1800 $28,682,404 1,568 $18,292 $29,615,053 1,546 $19,155
Camden Barrington Boro J. K-12|K-8,401-750 $15,517,865 849 $18,285 $16,047,531 834 $19,251
Camden Bellmawr Boro E. K-8|K-8,751+ $18,768,562 1,234 $15,205 $19,948,114 1,241 $16,079
Camden Berlin Boro E. K-8|K-8,751+ $13,491,617 828 $16,289 $14,128,818 827 $17,081
Camden Berlin Twp J. K-12|K-8,401-750 $17,166,414 812 $21,131 $16,959,485 792 $21,427
Camden Black Horse Pike Regional G. G9-12|7-12,9-12 $80,143,725 3,748 $21,383 $82,276,165 3,613 $22,773
Camden Brooklawn Boro I. K-12|K-8,0-400 $6,839,623 372 $18,393 $7,579,238 368 $20,585
Camden Camden City N. K-12|K-12,3500+ $308,060,718 9,889 $31,151 $292,696,786 10,372 $28,219
Camden Camden County Vocational Q. County Voc $50,239,184 1,987 $25,280 $51,457,867 2,060 $24,983
Camden Cherry Hill Twp N. K-12|K-12,3500+ $214,092,302 11,244 $19,041 $218,869,429 11,084 $19,747
Camden Clementon Boro J. K-12|K-8,401-750 $12,779,674 589 $21,705 $14,428,819 587 $24,566
Camden Collingswood Boro M. K-12|K-12,1800-3500 $39,170,684 1,970 $19,880 $40,707,077 2,005 $20,299
Camden Eastern Camden County Reg G. G9-12|7-12,9-12 $41,658,724 2,053 $20,288 $41,854,460 1,996 $20,965
Camden Gibbsboro Boro C. K-8|K-8,0-400 $5,196,511 257 $20,238 $5,340,864 266 $20,118
Camden Gloucester City M. K-12|K-12,1800-3500 $59,786,969 2,336 $25,598 $61,051,151 2,238 $27,276
Camden Gloucester Twp E. K-8|K-8,751+ $120,573,185 6,488 $18,584 $124,339,968 6,451 $19,274
Camden Kipp Cooper Norcross O. Charter $16,833,982 852 $19,749 $25,615,185 1,115 $22,968
Camden Camden Prep O. Charter $7,871,789 376 $20,928 $11,930,238 518 $23,049
Camden Mastery Schools Of Camden O. Charter $31,118,686 1,645 $18,922 $39,589,661 2,081 $19,024
Camden Haddon Heights Boro L. K-12|K-12,0-1800 $24,262,850 1,361 $17,830 $25,841,314 1,426 $18,118
Camden Haddon Twp M. K-12|K-12,1800-3500 $41,169,582 2,091 $19,693 $42,062,431 2,039 $20,626
Camden Haddonfield M. K-12|K-12,1800-3500 $42,108,172 2,701 $15,591 $44,940,583 2,718 $16,532
Camden Hi Nella K-12|Non-Operating $2,557,353 137 $18,667 $2,826,369 137 $20,630
Camden Laurel Springs Boro H. K-12|K-6 $5,590,411 341 $16,393 $5,115,811 321 $15,960
Camden Lawnside Boro I. K-12|K-8,0-400 $9,741,979 468 $20,840 $10,425,127 524 $19,895
Camden Lindenwold Boro M. K-12|K-12,1800-3500 $50,785,004 2,825 $17,977 $53,084,564 2,853 $18,608
Camden Magnolia Boro D. K-8|K-8,401-750 $8,714,904 440 $19,793 $9,336,157 428 $21,812
Camden Merchantville Boro J. K-12|K-8,401-750 $8,382,683 462 $18,131 $8,778,223 515 $17,061
Camden Mount Ephraim Boro J. K-12|K-8,401-750 $11,644,899 624 $18,668 $12,064,406 626 $19,278
Camden Oaklyn Boro L. K-12|K-12,0-1800 $8,289,005 447 $18,539 $8,740,268 447 $19,534
Camden Pennsauken Twp N. K-12|K-12,3500+ $103,312,941 4,937 $20,927 $107,949,179 4,773 $22,615
Camden Pine Hill Boro M. K-12|K-12,1800-3500 $40,107,524 1,900 $21,114 $42,814,682 1,909 $22,427
Camden Pine Valley K-12|Non-Operating N.R. N.R. N.R. $1,000 N.R. N.R.
Camden Runnemede Boro E. K-8|K-8,751+ $14,223,224 869 $16,376 $15,397,481 865 $17,809
Camden Somerdale Boro D. K-8|K-8,401-750 $9,021,575 496 $18,196 $9,179,341 487 $18,850
Camden Sterling High School Dist G. G9-12|7-12,9-12 $19,086,131 966 $19,765 $20,398,355 971 $21,017
Camden Stratford Boro E. K-8|K-8,751+ $16,258,334 881 $18,453 $17,558,530 859 $20,437
Camden Voorhees Twp E. K-8|K-8,751+ $54,345,376 2,951 $18,414 $57,120,220 3,010 $18,979
Camden Waterford Twp H. K-12|K-6 $30,121,733 1,557 $19,345 $29,152,171 1,492 $19,536
Camden Winslow Twp N. K-12|K-12,3500+ $110,348,267 4,958 $22,255 $125,068,731 4,876 $25,651
Camden Woodlynne Boro I. K-12|K-8,0-400 $9,984,755 572 $17,451 $11,048,252 561 $19,690
Camden Kingdom Cs Of Leadership O. Charter $2,964,286 204 $14,567 $3,070,438 200 $15,391
Camden Hope Community Cs O. Charter $3,275,781 190 $17,277 $3,598,187 198 $18,173
Camden Camden's Promise Charter O. Charter $33,616,400 1,896 $17,735 $36,385,931 2,066 $17,613
Camden Eco Charter School O. Charter $3,523,634 143 $24,624 $4,372,610 155 $28,174
Camden Freedom Prep Charter Sch O. Charter $14,694,000 812 $18,092 $16,438,463 873 $18,836
Camden Leap Academy University O. Charter $26,123,501 1,545 $16,905 $26,796,750 1,538 $17,422
Cape May Avalon Boro I. K-12|K-8,0-400 $4,093,131 67 $61,489 $5,138,711 95 $53,890
Cape May Cape May City A. K-6|K-6 $4,151,212 199 $20,881 $4,386,589 171 $25,633
Cape May Cape May Co Special Serv P. CSSD $13,471,605 233 $57,782 $13,750,303 202 $68,018
Cape May Cape May Co Vocational Q. County Voc $17,781,222 694 $25,636 $17,507,128 654 $26,759
Cape May Cape May Point K-12|Non-Operating $69,616 3 $23,205 $66,915 4 $16,729
Cape May Dennis Twp J. K-12|K-8,401-750 $18,474,054 693 $26,646 $19,315,202 691 $27,956
Cape May Lower Cape May Regional F. G7-12|7-12,9-12 $34,033,014 1,374 $24,770 $35,809,243 1,366 $26,214
Cape May Lower Twp A. K-6|K-6 $32,022,106 1,696 $18,879 $32,069,438 1,679 $19,104
Cape May Middle Twp M. K-12|K-12,1800-3500 $51,520,094 2,605 $19,775 $52,832,320 2,529 $20,895
Cape May North Wildwood City I. K-12|K-8,0-400 $9,790,024 286 $34,213 $9,530,205 238 $39,972
Cape May Ocean City M. K-12|K-12,1800-3500 $47,413,207 2,138 $22,176 $49,883,949 2,133 $23,385
Cape May Sea Isle City H. K-12|K-6 $2,342,679 79 $29,843 $1,886,358 83 $22,727
Cape May Stone Harbor Boro I. K-12|K-8,0-400 $3,199,365 92 $34,679 $3,095,149 106 $29,304
Cape May Upper Twp K. K-12|K-8,751+ $40,046,078 2,045 $19,581 $38,096,912 2,018 $18,880
Cape May West Cape May Boro A. K-6|K-6 $1,876,032 96 $19,530 $1,968,319 102 $19,394
Cape May West Wildwood K-12|Non-Operating $943,343 30 $31,445 $852,296 32 $26,634
Cape May Wildwood City L. K-12|K-12,0-1800 $22,787,456 865 $26,359 $23,923,462 906 $26,413
Cape May Wildwood Crest Boro I. K-12|K-8,0-400 $8,122,035 295 $27,547 $9,558,957 316 $30,217
Cape May Woodbine Boro I. K-12|K-8,0-400 $6,450,398 291 $22,184 $6,635,329 268 $24,766
Cumberland Bridgeton City N. K-12|K-12,3500+ $123,977,223 6,415 $19,326 $132,874,649 6,479 $20,509
Cumberland Commercial Twp J. K-12|K-8,401-750 $15,719,893 770 $20,417 $15,503,957 728 $21,288
Cumberland Cumberland Co Vocational Q. County Voc $15,472,321 367 $42,182 $16,868,909 548 $30,776
Cumberland Cumberland Regional G. G9-12|7-12,9-12 $26,326,747 1,185 $22,226 $27,151,239 1,135 $23,914
Cumberland Deerfield Twp C. K-8|K-8,0-400 $6,641,635 336 $19,750 $6,654,773 338 $19,708
Cumberland Downe Twp I. K-12|K-8,0-400 $4,149,874 207 $20,017 $4,531,550 196 $23,121
Cumberland Fairfield Twp D. K-8|K-8,401-750 $12,314,305 617 $19,966 $12,532,459 565 $22,189
Cumberland Greenwich Twp C. K-8|K-8,0-400 $1,525,517 67 $22,773 $1,701,839 63 $27,023
Cumberland Hopewell Twp D. K-8|K-8,401-750 $9,031,503 488 $18,498 $9,937,043 483 $20,569
Cumberland Lawrence Twp J. K-12|K-8,401-750 $10,811,811 564 $19,159 $10,779,009 553 $19,490
Cumberland Maurice River Twp J. K-12|K-8,401-750 $9,132,562 545 $16,748 $9,347,704 526 $17,775
Cumberland Millville City N. K-12|K-12,3500+ $118,331,908 5,619 $21,060 $119,231,268 5,605 $21,274
Cumberland Stow Creek Twp C. K-8|K-8,0-400 $2,224,123 118 $18,932 $2,382,359 112 $21,267
Cumberland Upper Deerfield Twp E. K-8|K-8,751+ $17,797,097 916 $19,427 $18,796,830 899 $20,901
Cumberland Vineland City N. K-12|K-12,3500+ $222,399,600 10,794 $20,605 $233,083,042 10,760 $21,662
Cumberland Vineland Public Charter O. Charter $4,343,432 369 $11,761 $4,788,541 397 $12,056
Cumberland Millville Public Charter O. Charter $3,688,554 305 $12,113 $3,422,207 274 $12,490
Cumberland Compass Academy Cs O. Charter $1,940,435 192 $10,112 $2,237,007 206 $10,843
Cumberland Bridgeton Public Charter O. Charter $1,757,535 122 $14,359 $1,696,568 106 $15,960
Essex Belleville Town N. K-12|K-12,3500+ $77,574,215 4,530 $17,126 $80,668,324 4,562 $17,682
Essex Bloomfield Twp N. K-12|K-12,3500+ $110,692,076 6,432 $17,210 $122,263,249 6,486 $18,851
Essex Caldwell-West Caldwell M. K-12|K-12,1800-3500 $52,539,222 2,659 $19,759 $53,726,720 2,667 $20,145
Essex Cedar Grove Twp L. K-12|K-12,0-1800 $35,130,347 1,642 $21,402 $35,491,429 1,606 $22,098
Essex East Orange N. K-12|K-12,3500+ $286,657,272 10,004 $28,655 $286,934,675 10,039 $28,582
Essex Essex Co Voc-Tech Q. County Voc $54,124,292 2,106 $25,699 $59,133,673 2,239 $26,413
Essex Essex Fells Boro A. K-6|K-6 $5,134,471 225 $22,781 $5,754,332 231 $24,882
